Scoring Summary |
Rock River (2-2) vs. Fort Wayne (1-3)
Date: Apr 19, 2008 Site: Fort Wayne, IN Arena: Memorial Coliseum Attendance: 3069
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Rock River | 8 | 20 | 14 | 12 | 54 |
| Fort Wayne | 6 | 6 | 14 | 29 | 55 |
| SCORING SUMMARY | RR -FW | |||
| 1st | 14:48 | RR | 9-BELL, Randy 47 yd kickoff return (9-BELL, Randy rush) | |
| 8 - 0 | ||||
| 09:22 | FW | 1-TAYLOR, Antoine 1 yd run (26-WALTERS, Jamarkus kick failed) | ||
| 6 plays, 33 yards, TOP 5:26 | 8 - 6 | |||
| 2nd | 12:42 | FW | 3-WHITE, Terrell 7 yd pass from 1-TAYLOR, Antoine (2-STRODER, Luther rush failed) | |
| 8 plays, 37 yards, TOP 5:03 | 8 - 12 | |||
| 08:32 | RR | 9-BELL, Randy 1 yd run (9-BELL, Randy rush failed) | ||
| 5 plays, 31 yards, TOP 4:10 | 14 - 12 | |||
| 06:25 | RR | 2-JACKSON, Cordera 43 yd interception return (9-BELL, Randy rush) | ||
| 22 - 12 | ||||
| 00:02 | RR | 23-TOLON, Willie 9 yd pass from 12-LAFALCE, Steven (98-HARRIS, Anthony rush failed) | ||
| 4 plays, 23 yards, TOP 0:44 | 28 - 12 | |||
| 3rd | 12:44 | FW | 22-HARVEY, Rockey 20 yd run (26-WALTERS, Jamarkus kick) | |
| 3 plays, 26 yards, TOP 2:16 | 28 - 19 | |||
| 08:49 | RR | 9-BELL, Randy 16 yd run (12-LAFALCE, Steven rush failed) | ||
| 4 plays, 34 yards, TOP 3:55 | 34 - 19 | |||
| 05:23 | FW | 22-HARVEY, Rockey 5 yd run (26-WALTERS, Jamarkus kick) | ||
| 3 plays, 17 yards, TOP 3:26 | 34 - 26 | |||
| 02:09 | RR | 9-BELL, Randy 30 yd pass from 12-LAFALCE, Steven (T. Goldsmith rush) | ||
| 3 plays, 24 yards, TOP 3:14 | 42 - 26 | |||
| 4th | 14:10 | FW | 22-HARVEY, Rockey 1 yd run (1-TAYLOR, Antoine rush) | |
| 4 plays, 28 yards, TOP 2:59 | 42 - 34 | |||
| 11:26 | FW | 2-STRODER, Luther 30 yd pass from 1-TAYLOR, Antoine (1-TAYLOR, Antoine rush) | ||
| 3 plays, 46 yards, TOP 2:44 | 42 - 42 | |||
| 09:32 | RR | 9-BELL, Randy 34 yd pass from 12-LAFALCE, Steven (9-BELL, Randy rush failed) | ||
| 1 play, 34 yards, TOP 1:54 | 48 - 42 | |||
| 07:01 | FW | 1-TAYLOR, Antoine 21 yd run (26-WALTERS, Jamarkus kick failed) | ||
| 2 plays, 27 yards, TOP 2:31 | 48 - 48 | |||
| 02:10 | RR | 9-BELL, Randy 5 yd pass from 12-LAFALCE, Steven (9-BELL, Randy rush failed) | ||
| 5 plays, 28 yards, TOP 4:51 | 54 - 48 | |||
| 00:45 | FW | 2-STRODER, Luther 11 yd pass from 1-TAYLOR, Antoine (26-WALTERS, Jamarkus kick) | ||
| 3 plays, 18 yards, TOP 1:25 | 54 - 55 | |||
|
Kickoff time: 7:00 End of Game: Total elapsed time: Referee: R. Higgins Umpire: J. Barnes Linesman: T. Clapp Line judge: S. Town Back judge: B. Fauss |
Team Statistics |
| Team Totals | RR | FW |
| FIRST DOWNS | 12 | 14 |
| Rushing | 3 | 2 |
| Passing | 6 | 10 |
| Penalty | 3 | 2 |
| NET YARDS RUSHING | 51 | 67 |
| Rushing Attempts | 12 | 12 |
| Average Per Rush | 4.2 | 5.6 |
| Yards Gained Rushing | 53 | 69 |
| Yards Lost Rushing | 2 | 2 |
| NET YARDS PASSING | 149 | 177 |
| Completions-Attempts-Int | 11-18-1 | 19-28-2 |
| Average Per Attempt | 8.3 | 6.3 |
| Average Per Completion | 13.5 | 9.3 |
| TOTAL OFFENSE YARDS | 200 | 244 |
| Total offense plays | 30 | 40 |
| Average Gain Per Play | 6.7 | 6.1 |
| Fumbles: Number-Lost | 0-0 | 0-0 |
| Penalties: Number-Yards | 11-58 | 9-59 |
| KICKOFFS-YARDS | 9-371 | 9-330 |
| Average Yards Per Kickoff | 41.2 | 36.7 |
| Net Yards Per Kickoff | 27.4 | 26.8 |
| Touchbacks | 0 | 0 |
| MFG Returns: Number-Yards-TD | 0-0-0 | 0-4-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 8-89-1 | 8-124-0 |
| Average Per Return | 11.1 | 15.5 |
| Interceptions: Number-Yds-TD | 2-30-1 | 1-6-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:18 | 31:42 |
| 1st Quarter | 6:30 | 8:30 |
| 2nd Quarter | 6:11 | 8:49 |
| 3rd Quarter | 7:55 | 7:05 |
| 4th Quarter | 7:42 | 7:18 |
| Third-Down Conversions | 2 of 5 | 4 of 6 |
| Fourth-Down Conversions | 1 of 1 | 1 of 1 |
| Red-Zone Scores-Chances | 4-5 | 5-6 |
| Sacks By: Number-Yards | 0-0 | 0-0 |
| PAT Kicks | 0-0 | 3-5 |
| 2-Point drop-kick PATs | 0-0 | 0-0 |
| Field Goals | 0-1 | 0-0 |
| 4-Point drop kick FGs | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Rock River-None. Fort Wayne-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| RR | 1st | F00 | 15:00 | Kickoff | F00 | 14:48 | * | TOUCHDOWN | 0-0 | 0:12 | |
| RR | 1st | R12 | 09:22 | Kickoff | R12 | 02:45 | Missed FG | 5-0 | 6:37 | ||
| RR | 2nd | R19 | 12:42 | Kickoff | F00 | 08:32 | * | TOUCHDOWN | 5-31 | 4:10 | |
| RR | 2nd | F00 | 06:25 | Interception | F00 | 06:25 | * | TOUCHDOWN | 0-0 | 0:00 | |
| RR | 2nd | F23 | 00:46 | Interception | F00 | 00:02 | * | TOUCHDOWN | 4-23 | 0:44 | |
| RR | 3rd | R16 | 12:44 | Kickoff | F00 | 08:49 | * | TOUCHDOWN | 4-34 | 3:55 | |
| RR | 3rd | F24 | 05:23 | Kickoff | F00 | 02:09 | * | TOUCHDOWN | 3-24 | 3:14 | |
| RR | 4th | R16 | 11:26 | Kickoff | F00 | 09:32 | * | TOUCHDOWN | 1-34 | 1:54 | |
| RR | 4th | R22 | 07:01 | Kickoff | F00 | 02:10 | * | TOUCHDOWN | 5-28 | 4:51 | |
| RR | 4th | R12 | 00:45 | Kickoff | F09 | 00:02 | Interception | 4-29 | 0:43 | ||
| FW | 1st | F17 | 14:48 | Kickoff | R00 | 09:22 | * | TOUCHDOWN | 6-33 | 5:26 | |
| FW | 1st | F13 | 02:45 | Missed FG | R00 | 12:42 | * | TOUCHDOWN | 8-37 | 5:03 | |
| FW | 2nd | F18 | 08:32 | Kickoff | F18 | 06:25 | Interception | 1-0 | 2:07 | ||
| FW | 2nd | F16 | 06:25 | Kickoff | R03 | 00:46 | Interception | 7-31 | 5:39 | ||
| FW | 2nd | F17 | 00:02 | Kickoff | F17 | 15:00 | End of half | 0-0 | 0:02 | ||
| FW | 3rd | F24 | 15:00 | Kickoff | R00 | 12:44 | * | TOUCHDOWN | 3-26 | 2:16 | |
| FW | 3rd | R17 | 08:49 | Kickoff | R00 | 05:23 | * | TOUCHDOWN | 3-17 | 3:26 | |
| FW | 3rd | F22 | 02:09 | Kickoff | R00 | 14:10 | * | TOUCHDOWN | 4-28 | 2:59 | |
| FW | 4th | F04 | 14:10 | Kickoff | R00 | 11:26 | * | TOUCHDOWN | 3-46 | 2:44 | |
| FW | 4th | F23 | 09:32 | Kickoff | R00 | 07:01 | * | TOUCHDOWN | 2-27 | 2:31 | |
| FW | 4th | R18 | 02:10 | Kickoff | R00 | 00:45 | * | TOUCHDOWN | 3-18 | 1:25 | |
| FW | 4th | F09 | 00:02 | Interception | F04 | 00:00 | End of half | 0--5 | 0:02 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Rock River | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:30 | 06:11 | 07:55 | 07:42 | 12:41 | 15:37 | 28:18 | ||
| 3rd Down Conversions | 0/1 | 0/2 | 2/2 | 0/0 | 0/3 | 2/2 | 2/5 | ||
| Average field position | F19 | R23 | R21 | R16 | F23 | R18 | R22 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Fort Wayne | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:30 | 08:49 | 07:05 | 07:18 | 17:19 | 14:23 | 31:42 | ||
| 3rd Down Conversions | 1/2 | 2/3 | 1/1 | 0/0 | 3/5 | 1/1 | 4/6 | ||
| Average field position | F15 | F17 | R24 | F17 | F16 | F21 | F19 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| RR | 1st | F00 | 15:00 | Kickoff | F00 | 14:48 | * | TOUCHDOWN | 0-0 | 0:12 | |
| FW | 1st | F17 | 14:48 | Kickoff | R00 | 09:22 | * | TOUCHDOWN | 6-33 | 5:26 | |
| RR | 1st | R12 | 09:22 | Kickoff | R12 | 02:45 | Missed FG | 5-0 | 6:37 | ||
| FW | 1st | F13 | 02:45 | Missed FG | R00 | 12:42 | * | TOUCHDOWN | 8-37 | 5:03 | |
| RR | 2nd | R19 | 12:42 | Kickoff | F00 | 08:32 | * | TOUCHDOWN | 5-31 | 4:10 | |
| FW | 2nd | F18 | 08:32 | Kickoff | F18 | 06:25 | Interception | 1-0 | 2:07 | ||
| RR | 2nd | F00 | 06:25 | Interception | F00 | 06:25 | * | TOUCHDOWN | 0-0 | 0:00 | |
| FW | 2nd | F16 | 06:25 | Kickoff | R03 | 00:46 | Interception | 7-31 | 5:39 | ||
| RR | 2nd | F23 | 00:46 | Interception | F00 | 00:02 | * | TOUCHDOWN | 4-23 | 0:44 | |
| FW | 2nd | F17 | 00:02 | Kickoff | F17 | 15:00 | End of half | 0-0 | 0:02 | ||
| FW | 3rd | F24 | 15:00 | Kickoff | R00 | 12:44 | * | TOUCHDOWN | 3-26 | 2:16 | |
| RR | 3rd | R16 | 12:44 | Kickoff | F00 | 08:49 | * | TOUCHDOWN | 4-34 | 3:55 | |
| FW | 3rd | R17 | 08:49 | Kickoff | R00 | 05:23 | * | TOUCHDOWN | 3-17 | 3:26 | |
| RR | 3rd | F24 | 05:23 | Kickoff | F00 | 02:09 | * | TOUCHDOWN | 3-24 | 3:14 | |
| FW | 3rd | F22 | 02:09 | Kickoff | R00 | 14:10 | * | TOUCHDOWN | 4-28 | 2:59 | |
| FW | 4th | F04 | 14:10 | Kickoff | R00 | 11:26 | * | TOUCHDOWN | 3-46 | 2:44 | |
| RR | 4th | R16 | 11:26 | Kickoff | F00 | 09:32 | * | TOUCHDOWN | 1-34 | 1:54 | |
| FW | 4th | F23 | 09:32 | Kickoff | R00 | 07:01 | * | TOUCHDOWN | 2-27 | 2:31 | |
| RR | 4th | R22 | 07:01 | Kickoff | F00 | 02:10 | * | TOUCHDOWN | 5-28 | 4:51 | |
| FW | 4th | R18 | 02:10 | Kickoff | R00 | 00:45 | * | TOUCHDOWN | 3-18 | 1:25 | |
| RR | 4th | R12 | 00:45 | Kickoff | F09 | 00:02 | Interception | 4-29 | 0:43 | ||
| FW | 4th | F09 | 00:02 | Interception | F04 | 00:00 | End of half | 0--5 | 0:02 | ||
Defensive Statistics |
| ## | Rock River | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds |