Scoring Summary |
Kalamazoo (1-5,4-1) vs. Flint (1-4,0-3)
Date: Apr 19, 2008 Site: Flint, MI Arena: Perani Arena Attendance: 1192
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Kalamazoo | 13 | 7 | 17 | 7 | 44 |
| Flint | 0 | 0 | 0 | 18 | 18 |
| SCORING SUMMARY | KAL -FLI | |||
| 1st | 08:30 | KAL | 11-HUTCHINSON, Randy 1 yd run (20-SELENT, Brad kick blockd) | |
| 5 plays, 29 yards, TOP 3:26 | 6 - 0 | |||
| 01:38 | KAL | 23-BARAKA, Kelly 1 yd pass from 11-HUTCHINSON, Randy (20-SELENT, Brad kick) | ||
| 3 plays, 20 yards, TOP 1:52 | 13 - 0 | |||
| 2nd | 05:17 | KAL | 13-PARKER, L.J. 4 yd pass from 11-HUTCHINSON, Randy (20-SELENT, Brad kick) | |
| 5 plays, 24 yards, TOP 3:48 | 20 - 0 | |||
| 3rd | 11:49 | KAL | 10-GARDNER, Eric 2 yd run (20-SELENT, Brad kick) | |
| 4 plays, 26 yards, TOP 3:11 | 27 - 0 | |||
| 07:54 | KAL | 20-SELENT, Brad 45 yd field goal | ||
| 4 plays, 1 yard, TOP 2:51 | 30 - 0 | |||
| 01:00 | KAL | 8-DOLPH, Brian 11 yd pass from 11-HUTCHINSON, Randy (20-SELENT, Brad kick) | ||
| 7 plays, 39 yards, TOP 4:30 | 37 - 0 | |||
| 4th | 12:52 | FLI | 2-GRIFFIN, Jeff 30 yd run (DEVALL, Scott drop-kick failed) | |
| 3 plays, 29 yards, TOP 2:49 | 37 - 6 | |||
| 05:40 | KAL | 1-FLOWERS, L.J. 5 yd run (20-SELENT, Brad kick) | ||
| 1 play, 5 yards, TOP 1:23 | 44 - 6 | |||
| 04:45 | FLI | 20-SKODAK, James 48 yd kickoff return (DEVALL, Scott drop-kick failed) | ||
| 44 - 12 | ||||
| 00:22 | FLI | 49-LEVELS, Steven 4 yd pass from 2-GRIFFIN, Jeff (6-BROACH, Andre rush failed) | ||
| 1 play, 4 yards, TOP 0:08 | 44 - 18 | |||
|
Kickoff time: 7:30 pm End of Game: 9:45 Total elapsed time: 2:15 Referee: Jack Butler Umpire: Kevin Sommers Linesman: Phil Hicks Line judge: Shawn Smith Back judge: Chris Maday Scorer: Dan Rushe |
Team Statistics |
| Team Totals | KAL | FLI |
| FIRST DOWNS | 15 | 7 |
| Rushing | 6 | 1 |
| Passing | 8 | 4 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 63 | 36 |
| Rushing Attempts | 17 | 12 |
| Average Per Rush | 3.7 | 3.0 |
| Yards Gained Rushing | 73 | 50 |
| Yards Lost Rushing | 10 | 14 |
| NET YARDS PASSING | 102 | 42 |
| Completions-Attempts-Int | 14-21-1 | 6-22-2 |
| Average Per Attempt | 4.9 | 1.9 |
| Average Per Completion | 7.3 | 7.0 |
| TOTAL OFFENSE YARDS | 165 | 78 |
| Total offense plays | 38 | 35 |
| Average Gain Per Play | 4.3 | 2.2 |
| Fumbles: Number-Lost | 0-0 | 1-1 |
| Penalties: Number-Yards | 10-91 | 6-32 |
| KICKOFFS-YARDS | 7-324 | 4-151 |
| Average Yards Per Kickoff | 46.3 | 37.8 |
| Net Yards Per Kickoff | 25.1 | 29.0 |
| Touchbacks | 0 | 0 |
| MFG Returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 4-35-0 | 8-148-1 |
| Average Per Return | 8.8 | 18.5 |
| Interceptions: Number-Yds-TD | 2-31-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | -7 | -3 |
| Possession Time | 29:58 | 30:02 |
| 1st Quarter | 6:30 | 8:30 |
| 2nd Quarter | 4:58 | 10:02 |
| 3rd Quarter | 10:51 | 4:09 |
| 4th Quarter | 7:39 | 7:21 |
| Third-Down Conversions | 4 of 7 | 3 of 9 |
| Fourth-Down Conversions | 0 of 0 | 0 of 3 |
| Red-Zone Scores-Chances | 5-5 | 1-1 |
| Sacks By: Number-Yards | 1-7 | 0-0 |
| PAT Kicks | 5-6 | 0-2 |
| 2-Point drop-kick PATs | 0-0 | 0-2 |
| Field Goals | 1-3 | 0-1 |
| 4-Point drop kick FGs | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Kalamazoo-None. Flint-TEAM 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| KAL | 1st | K21 | 11:56 | Downs | F00 | 08:30 | * | TOUCHDOWN | 5-29 | 3:26 | # |
| KAL | 1st | F20 | 03:30 | Missed FG | F00 | 01:38 | * | TOUCHDOWN | 3-20 | 1:52 | # |
| KAL | 2nd | F24 | 09:05 | Interception | F00 | 05:17 | * | TOUCHDOWN | 5-24 | 3:48 | # |
| KAL | 2nd | K15 | 00:47 | Downs | K25 | 00:09 | Missed FG | 5-10 | 0:38 | ||
| KAL | 3rd | K24 | 15:00 | Kickoff | F00 | 11:49 | * | TOUCHDOWN | 4-26 | 3:11 | # |
| KAL | 3rd | K14 | 10:45 | Kickoff | K15 | 07:54 | * | FIELD GOAL | 4-1 | 2:51 | |
| KAL | 3rd | K11 | 05:30 | Interception | F00 | 01:00 | * | TOUCHDOWN | 7-39 | 4:30 | |
| KAL | 4th | K11 | 11:45 | Kickoff | K25 | 09:50 | Interception | 2-14 | 1:55 | ||
| KAL | 4th | F05 | 07:03 | Downs | F00 | 05:40 | * | TOUCHDOWN | 1-5 | 1:23 | # |
| KAL | 4th | K09 | 03:34 | Kickoff | K11 | 00:30 | Missed FG | 4-2 | 3:04 | ||
| KAL | 4th | F15 | 00:22 | Kickoff | F16 | 00:00 | End of half | 1--1 | 0:22 | ||
| FLI | 1st | K24 | 15:00 | Kickoff | K21 | 11:56 | Downs | 4-3 | 3:04 | ||
| FLI | 1st | F06 | 08:15 | Kickoff | F10 | 03:30 | Missed FG | 4-4 | 4:45 | ||
| FLI | 1st | F14 | 00:41 | Kickoff | F24 | 09:05 | Interception | 7-10 | 6:36 | ||
| FLI | 2nd | F20 | 04:45 | Kickoff | K15 | 00:47 | Downs | 7-15 | 3:58 | ||
| FLI | 2nd | F05 | 00:09 | Missed FG | F10 | 00:00 | End of half | 2-5 | 0:09 | ||
| FLI | 3rd | K23 | 07:54 | Kickoff | K12 | 05:30 | Interception | 4-11 | 2:24 | ||
| FLI | 3rd | F21 | 00:41 | Kickoff | K00 | 12:52 | * | TOUCHDOWN | 3-29 | 2:49 | |
| FLI | 4th | F05 | 09:50 | Interception | F05 | 07:03 | Downs | 4-0 | 2:47 | ||
| FLI | 4th | K00 | 04:45 | Kickoff | K00 | 04:45 | * | TOUCHDOWN | 0-0 | 0:00 | |
| FLI | 4th | K04 | 00:30 | Missed FG | K00 | 00:22 | * | TOUCHDOWN | 1-4 | 0:08 | # |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Kalamazoo | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:30 | 04:58 | 10:51 | 07:39 | 11:28 | 18:30 | 29:58 | ||
| 3rd Down Conversions | 0/0 | 1/2 | 3/4 | 0/1 | 1/2 | 3/5 | 4/7 | ||
| Average field position | K25 | K20 | K16 | K25 | K23 | K21 | K21 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Flint | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:30 | 10:02 | 04:09 | 07:21 | 18:32 | 11:30 | 30:02 | ||
| 3rd Down Conversions | 0/2 | 1/4 | 1/1 | 1/2 | 1/6 | 2/3 | 3/9 | ||
| Average field position | F15 | F12 | F24 | K17 | F14 | K21 | F22 | ||
| 4th Down Conversions | 0/1 | 0/1 | 0/0 | 0/1 | 0/2 | 0/1 | 0/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FLI | 1st | K24 | 15:00 | Kickoff | K21 | 11:56 | Downs | 4-3 | 3:04 | ||
| KAL | 1st | K21 | 11:56 | Downs | F00 | 08:30 | * | TOUCHDOWN | 5-29 | 3:26 | # |
| FLI | 1st | F06 | 08:15 | Kickoff | F10 | 03:30 | Missed FG | 4-4 | 4:45 | ||
| KAL | 1st | F20 | 03:30 | Missed FG | F00 | 01:38 | * | TOUCHDOWN | 3-20 | 1:52 | # |
| FLI | 1st | F14 | 00:41 | Kickoff | F24 | 09:05 | Interception | 7-10 | 6:36 | ||
| KAL | 2nd | F24 | 09:05 | Interception | F00 | 05:17 | * | TOUCHDOWN | 5-24 | 3:48 | # |
| FLI | 2nd | F20 | 04:45 | Kickoff | K15 | 00:47 | Downs | 7-15 | 3:58 | ||
| KAL | 2nd | K15 | 00:47 | Downs | K25 | 00:09 | Missed FG | 5-10 | 0:38 | ||
| FLI | 2nd | F05 | 00:09 | Missed FG | F10 | 00:00 | End of half | 2-5 | 0:09 | ||
| KAL | 3rd | K24 | 15:00 | Kickoff | F00 | 11:49 | * | TOUCHDOWN | 4-26 | 3:11 | # |
| KAL | 3rd | K14 | 10:45 | Kickoff | K15 | 07:54 | * | FIELD GOAL | 4-1 | 2:51 | |
| FLI | 3rd | K23 | 07:54 | Kickoff | K12 | 05:30 | Interception | 4-11 | 2:24 | ||
| KAL | 3rd | K11 | 05:30 | Interception | F00 | 01:00 | * | TOUCHDOWN | 7-39 | 4:30 | |
| FLI | 3rd | F21 | 00:41 | Kickoff | K00 | 12:52 | * | TOUCHDOWN | 3-29 | 2:49 | |
| KAL | 4th | K11 | 11:45 | Kickoff | K25 | 09:50 | Interception | 2-14 | 1:55 | ||
| FLI | 4th | F05 | 09:50 | Interception | F05 | 07:03 | Downs | 4-0 | 2:47 | ||
| KAL | 4th | F05 | 07:03 | Downs | F00 | 05:40 | * | TOUCHDOWN | 1-5 | 1:23 | # |
| FLI | 4th | K00 | 04:45 | Kickoff | K00 | 04:45 | * | TOUCHDOWN | 0-0 | 0:00 | |
| KAL | 4th | K09 | 03:34 | Kickoff | K11 | 00:30 | Missed FG | 4-2 | 3:04 | ||
| FLI | 4th | K04 | 00:30 | Missed FG | K00 | 00:22 | * | TOUCHDOWN | 1-4 | 0:08 | # |
| KAL | 4th | F15 | 00:22 | Kickoff | F16 | 00:00 | End of half | 1--1 | 0:22 | ||
Defensive Statistics |
| ## | Kalamazoo | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 46 | 46-TYRUS, TJ | 4 | 7 | 11 | 2/9 | . | . | . | 2 | . | 1.0/7 | . |
| 3 | 3-GATER, David | . | 6 | 6 | . | . | . | 1-21 | . | . | . | . |
| 54 | 54-BROWN, Dominick | 2 | 3 | 5 | 1/4 | . | . | . | . | . | . | . |
| 55 | 55-SMITH, T.J. |