Scoring Summary |
Miami Valley (1-1) vs. Fort Wayne (1-0)
Date: Mar 21, 2008 Site: Fort Wayne,IN Arena: Memorial Coliseum Attendance: 2847
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Miami Valley | 14 | 21 | 7 | 6 | 48 |
| Fort Wayne | 13 | 23 | 8 | 8 | 52 |
| SCORING SUMMARY | MV -FW | |||
| 1st | 12:01 | FW | 22-HARVEY, Rockey 1 yd run (24-SMITH, Hyman kick blockd) | |
| 4 plays, 9 yards, TOP 2:59 | 0 - 6 | |||
| 07:50 | FW | 7-KEE, Steven 42 yd pass from 13-HOOKS, Eric (24-SMITH, Hyman kick) | ||
| 2 plays, 39 yards, TOP 0:46 | 0 - 13 | |||
| 05:35 | MV | 15-OLIVER, Jim 14 yd run (81-JOHNSON, Travis kick) | ||
| 2 plays, 30 yards, TOP 2:15 | 7 - 13 | |||
| 00:10 | MV | 4-GREENE, Donta 11 yd run (81-JOHNSON, Travis kick) | ||
| 2 plays, 26 yards, TOP 1:30 | 14 - 13 | |||
| 2nd | 10:35 | FW | 8-JOHNSON, Glenn 12 yd pass from 13-HOOKS, Eric (24-SMITH, Hyman kick) | |
| 5 plays, 26 yards, TOP 4:35 | 14 - 20 | |||
| 08:10 | MV | 6-LEE, Maurice 38 yd pass from 15-OLIVER, Jim (81-JOHNSON, Travis kick) | ||
| 2 plays, 41 yards, TOP 2:25 | 21 - 20 | |||
| 03:50 | FW | 24-SMITH, Hyman 19 yd field goal | ||
| 4 plays, 28 yards, TOP 4:20 | 21 - 23 | |||
| 02:39 | MV | 4-GREENE, Donta 42 yd pass from 15-OLIVER, Jim (81-JOHNSON, Travis kick) | ||
| 2 plays, 42 yards, TOP 1:11 | 28 - 23 | |||
| 00:53 | FW | 8-JOHNSON, Glenn 29 yd pass from 13-HOOKS, Eric (24-SMITH, Hyman kick) | ||
| 1 play, 29 yards, TOP 1:46 | 28 - 30 | |||
| 00:20 | MV | 4-GREENE, Donta 34 yd pass from 15-OLIVER, Jim (81-JOHNSON, Travis kick) | ||
| 3 plays, 40 yards, TOP 0:33 | 35 - 30 | |||
| 00:00 | FW | 13-HOOKS, Eric 35 yd run (24-SMITH, Hyman kick failed) | ||
| 2 plays, 35 yards, TOP 0:20 | 35 - 36 | |||
| 3rd | 05:12 | FW | 22-HARVEY, Rockey 1 yd run (8-JOHNSON, Glenn pass from HOOKS, Eric) | |
| 5 plays, 41 yards, TOP 3:18 | 35 - 44 | |||
| 03:08 | MV | 6-LEE, Maurice 11 yd run (81-JOHNSON, Travis kick) | ||
| 1 play, 11 yards, TOP 2:04 | 42 - 44 | |||
| 4th | 04:27 | MV | 15-OLIVER, Jim 1 yd run (15-OLIVER, Jim pass failed) | |
| 1 play, 1 yard, TOP 0:30 | 48 - 44 | |||
| 00:39 | FW | 22-HARVEY, Rockey 12 yd pass from 13-HOOKS, Eric (24-SMITH, Hyman kick blockd) | ||
| 5 plays, 25 yards, TOP 3:48 | 48 - 50 | |||
| 00:32 | FW | 5-ROEBUCK, Marcus safety | ||
| 48 - 52 | ||||
|
Kickoff time: 7:30 End of Game: 9:48 Total elapsed time: 2:18 Referee: Rick Radcliffe Umpire: Jim Wood Linesman: Mike Williams Line judge: Seth Kerechanin Back judge: Mike Milligan |
Team Statistics |
| Team Totals | MV | FW |
| FIRST DOWNS | 12 | 9 |
| Rushing | 5 | 1 |
| Passing | 6 | 6 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 69 | 51 |
| Rushing Attempts | 8 | 16 |
| Average Per Rush | 8.6 | 3.2 |
| Yards Gained Rushing | 71 | 56 |
| Yards Lost Rushing | 2 | 5 |
| NET YARDS PASSING | 198 | 155 |
| Completions-Attempts-Int | 12-19-1 | 10-22-1 |
| Average Per Attempt | 10.4 | 7.0 |
| Average Per Completion | 16.5 | 15.5 |
| TOTAL OFFENSE YARDS | 267 | 206 |
| Total offense plays | 28 | 41 |
| Average Gain Per Play | 9.5 | 5.0 |
| Fumbles: Number-Lost | 1-1 | 0-0 |
| Penalties: Number-Yards | 8-73 | 2-15 |
| KICKOFFS-YARDS | 9-403 | 8-371 |
| Average Yards Per Kickoff | 44.8 | 46.4 |
| Net Yards Per Kickoff | 25.4 | 32.6 |
| Touchbacks | 0 | 0 |
| MFG Returns: Number-Yards-TD | 1-23-0 | 0-0-0 |
| Average Per Return | 23.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 8-110-0 | 8-174-0 |
| Average Per Return | 13.8 | 21.8 |
| Interceptions: Number-Yds-TD | 1-34-0 | 1--39-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-2-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 25:33 | 34:27 |
| 1st Quarter | 6:37 | 8:23 |
| 2nd Quarter | 4:55 | 10:05 |
| 3rd Quarter | 7:39 | 7:21 |
| 4th Quarter | 6:22 | 8:38 |
| Third-Down Conversions | 2 of 3 | 1 of 8 |
| Fourth-Down Conversions | 0 of 1 | 4 of 5 |
| Red-Zone Scores-Chances | 1-3 | 4-4 |
| Sacks By: Number-Yards | 3-15 | 1-6 |
| PAT Kicks | 6-6 | 3-6 |
| 2-Point drop-kick PATs | 0-0 | 0-0 |
| Field Goals | 0-0 | 1-2 |
| 4-Point drop kick FGs | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Miami Valley-6-LEE, Maurice 1-1. Fort Wayne-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MV | 1st | M23 | 12:01 | Kickoff | F04 | 08:36 | Interception | 3-23 | 3:25 | ||
| MV | 1st | M20 | 07:50 | Kickoff | F00 | 05:35 | * | TOUCHDOWN | 2-30 | 2:15 | |
| MV | 1st | M24 | 01:40 | Downs | F00 | 00:10 | * | TOUCHDOWN | 2-26 | 1:30 | |
| MV | 2nd | M09 | 10:35 | Kickoff | F00 | 08:10 | * | TOUCHDOWN | 2-41 | 2:25 | |
| MV | 2nd | M08 | 03:50 | Kickoff | F00 | 02:39 | * | TOUCHDOWN | 2-42 | 1:11 | |
| MV | 2nd | M10 | 00:53 | Kickoff | F00 | 00:20 | * | TOUCHDOWN | 3-40 | 0:33 | |
| MV | 3rd | M10 | 15:00 | Kickoff | F09 | 08:30 | Downs | 7-31 | 6:30 | ||
| MV | 3rd | F11 | 05:12 | Kickoff | F00 | 03:08 | * | TOUCHDOWN | 1-11 | 2:04 | |
| MV | 4th | M18 | 11:40 | Missed FG | F15 | 07:00 | Fumble | 5-17 | 4:40 | ||
| MV | 4th | F01 | 04:57 | Interception | F00 | 04:27 | * | TOUCHDOWN | 1-1 | 0:30 | |
| MV | 4th | M00 | 00:39 | Kickoff | M00 | 00:32 | * | SAFETY | 0-0 | 0:07 | |
| FW | 1st | M09 | 15:00 | Kickoff | M00 | 12:01 | * | TOUCHDOWN | 4-9 | 2:59 | |
| FW | 1st | F11 | 08:36 | Interception | M00 | 07:50 | * | TOUCHDOWN | 2-39 | 0:46 | |
| FW | 1st | F19 | 05:35 | Kickoff | M24 | 01:40 | Downs | 4-7 | 3:55 | ||
| FW | 1st | F24 | 00:10 | Kickoff | M00 | 10:35 | * | TOUCHDOWN | 5-26 | 4:35 | |
| FW | 2nd | F19 | 08:10 | Kickoff | M03 | 03:50 | * | FIELD GOAL | 4-28 | 4:20 | |
| FW | 2nd | F21 | 02:39 | Kickoff | M00 | 00:53 | * | TOUCHDOWN | 1-29 | 1:46 | |
| FW | 2nd | F15 | 00:20 | Kickoff | M00 | 15:00 | * | TOUCHDOWN | 2-35 | 0:20 | |
| FW | 3rd | F09 | 08:30 | Downs | M00 | 05:12 | * | TOUCHDOWN | 5-41 | 3:18 | |
| FW | 3rd | F17 | 03:08 | Kickoff | F17 | 11:40 | Missed FG | 8-0 | 6:28 | ||
| FW | 4th | F17 | 07:00 | Fumble | F15 | 04:57 | Interception | 2--2 | 2:03 | ||
| FW | 4th | F25 | 04:27 | Kickoff | M00 | 00:39 | * | TOUCHDOWN | 5-25 | 3:48 | |
| FW | 4th | M15 | 00:32 | Kickoff | M15 | 00:00 | End of half | 1-0 | 0:32 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Miami Valley | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:37 | 04:55 | 07:39 | 06:22 | 11:32 | 14:01 | 25:33 | ||
| 3rd Down Conversions | 0/0 | 1/1 | 0/1 | 1/1 | 1/1 | 1/2 | 2/3 | ||
| Average field position | M22 | M09 | M24 | M22 | M15 | M23 | M19 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Fort Wayne | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:23 | 10:05 | 07:21 | 08:38 | 18:28 | 15:59 | 34:27 | ||
| 3rd Down Conversions | 0/2 | 1/2 | 0/2 | 0/2 | 1/4 | 0/4 | 1/8 | ||
| Average field position | F23 | F18 | F13 | F25 | F21 | F20 | F21 | ||
| 4th Down Conversions | 1/2 | 0/0 | 1/1 | 2/2 | 1/2 | 3/3 | 4/5 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FW | 1st | M09 | 15:00 | Kickoff | M00 | 12:01 | * | TOUCHDOWN | 4-9 | 2:59 | |
| MV | 1st | M23 | 12:01 | Kickoff | F04 | 08:36 | Interception | 3-23 | 3:25 | ||
| FW | 1st | F11 | 08:36 | Interception | M00 | 07:50 | * | TOUCHDOWN | 2-39 | 0:46 | |
| MV | 1st | M20 | 07:50 | Kickoff | F00 | 05:35 | * | TOUCHDOWN | 2-30 | 2:15 | |
| FW | 1st | F19 | 05:35 | Kickoff | M24 | 01:40 | Downs | 4-7 | 3:55 | ||
| MV | 1st | M24 | 01:40 | Downs | F00 | 00:10 | * | TOUCHDOWN | 2-26 | 1:30 | |
| FW | 1st | F24 | 00:10 | Kickoff | M00 | 10:35 | * | TOUCHDOWN | 5-26 | 4:35 | |
| MV | 2nd | M09 | 10:35 | Kickoff | F00 | 08:10 | * | TOUCHDOWN | 2-41 | 2:25 | |
| FW | 2nd | F19 | 08:10 | Kickoff | M03 | 03:50 | * | FIELD GOAL | 4-28 | 4:20 | |
| MV | 2nd | M08 | 03:50 | Kickoff | F00 | 02:39 | * | TOUCHDOWN | 2-42 | 1:11 | |
| FW | 2nd | F21 | 02:39 | Kickoff | M00 | 00:53 | * | TOUCHDOWN | 1-29 | 1:46 | |
| MV | 2nd | M10 | 00:53 | Kickoff | F00 | 00:20 | * | TOUCHDOWN | 3-40 | 0:33 | |
| FW | 2nd | F15 | 00:20 | Kickoff | M00 | 15:00 | * | TOUCHDOWN | 2-35 | 0:20 | |
| MV | 3rd | M10 | 15:00 | Kickoff | F09 | 08:30 | Downs | 7-31 | 6:30 | ||
| FW | 3rd | F09 | 08:30 | Downs | M00 | 05:12 | * | TOUCHDOWN | 5-41 | 3:18 | |
| MV | 3rd | F11 | 05:12 | Kickoff | F00 | 03:08 | * | TOUCHDOWN | 1-11 | 2:04 | |
| FW | 3rd | F17 | 03:08 | Kickoff | F17 | 11:40 | Missed FG | 8-0 | 6:28 | ||
| MV | 4th | M18 | 11:40 | Missed FG | F15 | 07:00 | Fumble | 5-17 | 4:40 | ||
| FW | 4th | F17 | 07:00 | Fumble | F15 | 04:57 | Interception | 2--2 | 2:03 | ||
| MV | 4th | F01 | 04:57 | Interception | F00 | 04:27 | * | TOUCHDOWN | 1-1 | 0:30 | |
| FW | 4th | F25 | 04:27 | Kickoff | M00 | 00:39 | * | TOUCHDOWN | 5-25 | 3:48 | |
| MV | 4th | M00 | 00:39 | Kickoff | M00 | 00:32 | * | SAFETY | 0-0 | 0:07 | |
| FW | 4th | M15 | 00:32 | Kickoff | M15 | 00:00 | End of half | 1-0 | 0:32 | ||
Defensive Statistics |
| ## | Miami Valley | Solo | Ast | Total | TFL/Yds | FF | FR-Yds |