Scoring Summary |
Chesapeake (1-5) vs. New England (5-1)
Date: May 10,2008 Site: Worcester, MA Arena: DCU Center Attendance:
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Chesapeake | 7 | 9 | 0 | 8 | 24 |
| New England | 21 | 12 | 0 | 13 | 46 |
| SCORING SUMMARY | CHE -NE | |||
| 1st | 08:43 | NE | 16- BRADY, Shawn 18 yd run (33-CALDERWOOD, Eric kick) | |
| 4 plays, 26 yards, TOP 2:57 | 0 - 7 | |||
| 05:06 | NE | 9-BISMARK, Osei 45 yd missed FG return (33-CALDERWOOD, Eric kick) | ||
| 0 - 14 | ||||
| 05:04 | CHE | 14-OVERTON, Jeff 50 yd kickoff return (90-JONES, Mike kick) | ||
| 7 - 14 | ||||
| 03:02 | NE | 9-BISMARK, Osei 46 yd kickoff return (33-CALDERWOOD, Eric kick) | ||
| 7 - 21 | ||||
| 2nd | 14:13 | CHE | 4-LAWS,Tavis 11 yd pass from 10-URSO, Joe (90-JONES, Mike kick failed) | |
| 4 plays, 27 yards, TOP 3:02 | 13 - 21 | |||
| 07:50 | NE | 2-COLLINS, Jeremy 13 yd pass from 16- BRADY, Shawn (33-CALDERWOOD, Eric rush failed) | ||
| 8 plays, 44 yards, TOP 5:29 | 13 - 27 | |||
| 02:36 | CHE | 90-JONES, Mike 32 yd field goal | ||
| 6 plays, 14 yards, TOP 3:55 | 16 - 27 | |||
| 01:00 | NE | 1-BUTLER, Cy 33 yd pass from 16- BRADY, Shawn (5-GROGAN, Tyler pass failed) | ||
| 2 plays, 40 yards, TOP 0:45 | 16 - 33 | |||
| 4th | 13:41 | NE | 44-SHAW, Harold 3 yd run (33-CALDERWOOD, Eric kick) | |
| 6 plays, 16 yards, TOP 4:19 | 16 - 40 | |||
| 07:07 | CHE | 1-OVERTON, Darryl 11 yd pass from 9-FITZGERALD, Mike (9-FITZGERALD, Mike rush) | ||
| 8 plays, 45 yards, TOP 5:25 | 24 - 40 | |||
| 00:23 | NE | 5-GROGAN, Tyler 8 yd pass from 16- BRADY, Shawn (33-CALDERWOOD, Eric kick failed) | ||
| 9 plays, 30 yards, TOP 5:44 | 24 - 46 | |||
|
Kickoff time: 7:35 End of Game: 9:55 Total elapsed time: 2:20 NE wins toss elects to kick |
Team Statistics |
| Team Totals | CHE | NE |
| FIRST DOWNS | 8 | 11 |
| Rushing | 3 | 5 |
| Passing | 4 | 5 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 43 | 52 |
| Rushing Attempts | 7 | 16 |
| Average Per Rush | 6.1 | 3.2 |
| Yards Gained Rushing | 43 | 65 |
| Yards Lost Rushing | 0 | 13 |
| NET YARDS PASSING | 66 | 95 |
| Completions-Attempts-Int | 12-23-0 | 10-19-0 |
| Average Per Attempt | 2.9 | 5.0 |
| Average Per Completion | 5.5 | 9.5 |
| TOTAL OFFENSE YARDS | 109 | 147 |
| Total offense plays | 36 | 36 |
| Average Gain Per Play | 3.0 | 4.1 |
| Fumbles: Number-Lost | 0-0 | 1-0 |
| Penalties: Number-Yards | 8-41 | 6-28 |
| KICKOFFS-YARDS | 5-234 | 7-336 |
| Average Yards Per Kickoff | 46.8 | 48.0 |
| Net Yards Per Kickoff | 27.2 | 32.7 |
| Touchbacks | 0 | 1 |
| MFG Returns: Number-Yards-TD | 1-13-0 | 2-64-1 |
| Average Per Return | 13.0 | 32.0 |
| Kickoff returns: Number-Yds-TD | 6-102-1 | 5-98-1 |
| Average Per Return | 17.0 | 19.6 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:31 | 30:06 |
| 1st Quarter | 9:52 | 5:08 |
| 2nd Quarter | 7:13 | 7:47 |
| 3rd Quarter | 6:01 | 8:59 |
| 4th Quarter | 6:25 | 8:12 |
| Third-Down Conversions | 1 of 7 | 0 of 3 |
| Fourth-Down Conversions | 1 of 3 | 3 of 4 |
| Red-Zone Scores-Chances | 0-1 | 3-3 |
| Sacks By: Number-Yards | 1-7 | 6-18 |
| PAT Kicks | 1-2 | 4-5 |
| 2-Point drop-kick PATs | 0-0 | 0-0 |
| Field Goals | 1-3 | 0-1 |
| 4-Point drop kick FGs | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Chesapeake-None. New England-16- BRADY, Shawn 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CHE | 1st | C05 | 15:00 | Kickoff | C02 | 11:40 | Missed FG | 4--3 | 3:20 | ||
| CHE | 1st | C03 | 08:13 | Kickoff | C02 | 05:58 | Missed FG | 4--1 | 2:15 | ||
| CHE | 1st | N00 | 05:04 | Kickoff | N00 | 05:04 | * | TOUCHDOWN | 0-0 | 0:00 | |
| CHE | 1st | C23 | 02:15 | Kickoff | N00 | 14:13 | * | TOUCHDOWN | 4-27 | 3:02 | |
| CHE | 2nd | C16 | 06:31 | Kickoff | N20 | 02:36 | * | FIELD GOAL | 6-14 | 3:55 | |
| CHE | 2nd | C19 | 00:46 | Kickoff | N13 | 00:00 | End of half | 5-18 | 0:46 | # | |
| CHE | 3rd | N23 | 10:18 | Downs | N20 | 07:40 | Downs | 4-3 | 2:38 | ||
| CHE | 3rd | C13 | 05:38 | Missed FG | C16 | 03:00 | Downs | 4-3 | 2:38 | ||
| CHE | 4th | C05 | 12:32 | Kickoff | N00 | 07:07 | * | TOUCHDOWN | 8-45 | 5:25 | |
| NE | 1st | N24 | 11:40 | Missed FG | C00 | 08:43 | * | TOUCHDOWN | 4-26 | 2:57 | |
| NE | 1st | C00 | 05:58 | Missed FG | C00 | 05:06 | * | TOUCHDOWN | 0-0 | 0:52 | |
| NE | 1st | C00 | 03:02 | Kickoff | C00 | 03:02 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NE | 2nd | N06 | 13:19 | Kickoff | C00 | 07:50 | * | TOUCHDOWN | 8-44 | 5:29 | # |
| NE | 2nd | N10 | 01:45 | Kickoff | C00 | 01:00 | * | TOUCHDOWN | 2-40 | 0:45 | |
| NE | 3rd | C22 | 14:15 | Kickoff | N23 | 10:18 | Downs | 4--5 | 3:57 | ||
| NE | 3rd | N20 | 07:40 | Downs | N21 | 05:38 | Missed FG | 4-1 | 2:02 | ||
| NE | 3rd | C16 | 03:00 | Downs | C00 | 13:41 | * | TOUCHDOWN | 6-16 | 4:19 | # |
| NE | 4th | N20 | 06:07 | Kickoff | C00 | 00:23 | * | TOUCHDOWN | 9-30 | 5:44 | # |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Chesapeake | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:52 | 07:13 | 06:01 | 06:25 | 17:05 | 12:26 | 29:31 | ||
| 3rd Down Conversions | 1/3 | 0/1 | 0/2 | 0/1 | 1/4 | 0/3 | 1/7 | ||
| Average field position | C20 | C17 | C20 | C05 | C19 | C15 | C17 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/2 | 1/1 | 0/0 | 1/3 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| New England | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:08 | 07:47 | 08:59 | 08:12 | 12:55 | 17:11 | 30:06 | ||
| 3rd Down Conversions | 0/0 | 0/0 | 0/2 | 0/1 | 0/0 | 0/3 | 0/3 | ||
| Average field position | C09 | N08 | C23 | N20 | C22 | N25 | C24 | ||
| 4th Down Conversions | 0/0 | 1/1 | 1/2 | 1/1 | 1/1 | 2/3 | 3/4 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CHE | 1st | C05 | 15:00 | Kickoff | C02 | 11:40 | Missed FG | 4--3 | 3:20 | ||
| NE | 1st | N24 | 11:40 | Missed FG | C00 | 08:43 | * | TOUCHDOWN | 4-26 | 2:57 | |
| CHE | 1st | C03 | 08:13 | Kickoff | C02 | 05:58 | Missed FG | 4--1 | 2:15 | ||
| NE | 1st | C00 | 05:58 | Missed FG | C00 | 05:06 | * | TOUCHDOWN | 0-0 | 0:52 | |
| CHE | 1st | N00 | 05:04 | Kickoff | N00 | 05:04 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NE | 1st | C00 | 03:02 | Kickoff | C00 | 03:02 | * | TOUCHDOWN | 0-0 | 0:00 | |
| CHE | 1st | C23 | 02:15 | Kickoff | N00 | 14:13 | * | TOUCHDOWN | 4-27 | 3:02 | |
| NE | 2nd | N06 | 13:19 | Kickoff | C00 | 07:50 | * | TOUCHDOWN | 8-44 | 5:29 | # |
| CHE | 2nd | C16 | 06:31 | Kickoff | N20 | 02:36 | * | FIELD GOAL | 6-14 | 3:55 | |
| NE | 2nd | N10 | 01:45 | Kickoff | C00 | 01:00 | * | TOUCHDOWN | 2-40 | 0:45 | |
| CHE | 2nd | C19 | 00:46 | Kickoff | N13 | 00:00 | End of half | 5-18 | 0:46 | # | |
| NE | 3rd | C22 | 14:15 | Kickoff | N23 | 10:18 | Downs | 4--5 | 3:57 | ||
| CHE | 3rd | N23 | 10:18 | Downs | N20 | 07:40 | Downs | 4-3 | 2:38 | ||
| NE | 3rd | N20 | 07:40 | Downs | N21 | 05:38 | Missed FG | 4-1 | 2:02 | ||
| CHE | 3rd | C13 | 05:38 | Missed FG | C16 | 03:00 | Downs | 4-3 | 2:38 | ||
| NE | 3rd | C16 | 03:00 | Downs | C00 | 13:41 | * | TOUCHDOWN | 6-16 | 4:19 | # |
| CHE | 4th | C05 | 12:32 | Kickoff | N00 | 07:07 | * | TOUCHDOWN | 8-45 | 5:25 | |
| NE | 4th | N20 | 06:07 | Kickoff | C00 | 00:23 | * | TOUCHDOWN | 9-30 | 5:44 | # |
Defensive Statistics |
| ## | Chesapeake | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 11 | 11-JENKINS, Sammie | 6 | 5 | 11 | 1/2 | . | . | . | . | . | . | . |
| TM | TEAM | 6 | . | 6 | . | . | . | . | . | . | . | . |
| 48 | 48-TORRES,Joe | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 21 | 21-SCOTT, Junior | . | 3 | 3 | 1/4 | . | . | . | . | . | 1/4 | . |
| 34 | 34-Dawes,Adwels | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 14 | 14-OVERTON, Jeff | 1 | 1 | 2 | 1/3 | . | . | . | . | . | 1/3 | . |
| 56 | 56-JONES, Noble | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
| 95 | 95-GRIFFIN, Ryn | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | 44-MCLEMORE, Savon | 1 | . | 1 | 1/3 | . | . | . | 1 | . | . | . |
| 25 | 25-MCCRUDER, Orlando | 1 | . | 1 | . | . | . | . | . | . | . | . |
| ## | New England | Solo | Ast | Total | TFL/Yds | FF | FR-Yds |