Scoring Summary |
Marion vs. Muskegon
Date: Mar 8, 2008 Site: Muskegon, MI Arena: L.C. Walker Arena Attendance: 2780
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Marion | 14 | 7 | 7 | 6 | 34 |
| Muskegon | 7 | 7 | 7 | 12 | 33 |
| SCORING SUMMARY | MAR -MUS | |||
| 1st | 13:30 | MAR | 6-JACKSON, Stanley 22 yd run (86-WARNEIKE, Andy kick) | |
| 1 play, 22 yards, TOP 0:06 | 7 - 0 | |||
| 10:50 | MUS | 18-WRUBLE, Nathan 5 yd pass from 3-FERGUSON, Ryan (6-BRENNAN, Mike kick) | ||
| 2 plays, 24 yards, TOP 1:38 | 7 - 7 | |||
| 06:15 | MAR | 19-SCHMIDT, Ian 16 yd pass from 6-JACKSON, Stanley (86-WARNEIKE, Andy kick) | ||
| 6 plays, 39 yards, TOP 3:41 | 14 - 7 | |||
| 2nd | 11:55 | MUS | 4-GILLS, Richard 20 yd pass from 3-FERGUSON, Ryan (6-BRENNAN, Mike kick) | |
| 1 play, 20 yards, TOP 0:05 | 14 - 14 | |||
| 00:03 | MAR | 7-BAUKNIGHT, Chad 1 yd pass from 6-JACKSON, Stanley (86-WARNEIKE, Andy kick) | ||
| 9 plays, 33 yards, TOP 3:42 | 21 - 14 | |||
| 3rd | 07:10 | MUS | 2-GARRIS, Preston 2 yd run (6-BRENNAN, Mike kick) | |
| 5 plays, 45 yards, TOP 4:05 | 21 - 21 | |||
| 01:50 | MAR | 7-BAUKNIGHT, Chad 4 yd pass from 6-JACKSON, Stanley (86-WARNEIKE, Andy kick) | ||
| 6 plays, 21 yards, TOP 4:20 | 28 - 21 | |||
| 4th | 11:18 | MUS | 2-GARRIS, Preston 6 yd pass from 3-FERGUSON, Ryan (6-BRENNAN, Mike kick failed) | |
| 7 plays, 39 yards, TOP 4:47 | 28 - 27 | |||
| 01:30 | MUS | 19-TERRELL, Tony 10 yd pass from 3-FERGUSON, Ryan (3-FERGUSON, Ryan pass failed) | ||
| 2 plays, 38 yards, TOP 1:30 | 28 - 33 | |||
| 01:00 | MAR | 7-BAUKNIGHT, Chad 25 yd pass from 6-JACKSON, Stanley (6-JACKSON, Stanley pass failed) | ||
| 2 plays, 25 yards, TOP 0:30 | 34 - 33 | |||
|
Kickoff time: 8:10 PM End of Game: 10:25 PM Total elapsed time: 2:15 Scorer: Lisa Sundberg |
Team Statistics |
| Team Totals | MAR | MUS |
| FIRST DOWNS | 17 | 14 |
| Rushing | 5 | 2 |
| Passing | 10 | 10 |
| Penalty | 2 | 2 |
| NET YARDS RUSHING | 79 | 36 |
| Rushing Attempts | 14 | 10 |
| Average Per Rush | 5.6 | 3.6 |
| Yards Gained Rushing | 88 | 38 |
| Yards Lost Rushing | 9 | 2 |
| NET YARDS PASSING | 140 | 163 |
| Completions-Attempts-Int | 18-32-2 | 16-23-0 |
| Average Per Attempt | 4.4 | 7.1 |
| Average Per Completion | 7.8 | 10.2 |
| TOTAL OFFENSE YARDS | 219 | 199 |
| Total offense plays | 47 | 35 |
| Average Gain Per Play | 4.7 | 5.7 |
| Fumbles: Number-Lost | 0-0 | 3-1 |
| Penalties: Number-Yards | 12-85 | 6-28 |
| KICKOFFS-YARDS | 6-259 | 6-242 |
| Average Yards Per Kickoff | 43.2 | 40.3 |
| Net Yards Per Kickoff | 30.5 | 29.2 |
| Touchbacks | 0 | 0 |
| MFG Returns: Number-Yards-TD | 0-0-0 | 1-30-0 |
| Average Per Return | 0.0 | 30.0 |
| Kickoff returns: Number-Yds-TD | 4-67-0 | 6-76-0 |
| Average Per Return | 16.8 | 12.7 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-11-0 |
| Fumble Returns: Number-Yds-TD | 1--2-0 | 0-0-0 |
| Miscellaneous Yards | 0 | -13 |
| Possession Time | 30:21 | 29:39 |
| 1st Quarter | 6:04 | 8:56 |
| 2nd Quarter | 9:29 | 5:31 |
| 3rd Quarter | 8:50 | 6:10 |
| 4th Quarter | 5:58 | 9:02 |
| Third-Down Conversions | 4 of 10 | 2 of 6 |
| Fourth-Down Conversions | 2 of 2 | 1 of 2 |
| Red-Zone Scores-Chances | 2-3 | 4-4 |
| Sacks By: Number-Yards | 2-13 | 1-9 |
| PAT Kicks | 4-4 | 3-4 |
| 2-Point drop-kick PATs | 0-0 | 0-0 |
| Field Goals | 0-3 | 0-3 |
| 4-Point drop kick FGs | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Marion-None. Muskegon-3-FERGUSON, Ryan 2-1; TEAM 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MAR | 1st | H22 | 13:36 | Fumble | H00 | 13:30 | * | TOUCHDOWN | 1-22 | 0:06 | |
| MAR | 1st | V11 | 09:56 | Kickoff | H00 | 06:15 | * | TOUCHDOWN | 6-39 | 3:41 | |
| MAR | 1st | V05 | 00:30 | Missed FG | V16 | 12:00 | Missed FG | 7-11 | 3:30 | ||
| MAR | 2nd | V13 | 10:30 | Kickoff | V13 | 07:43 | Missed FG | 4-0 | 2:47 | ||
| MAR | 2nd | V17 | 03:45 | Missed FG | H00 | 00:03 | * | TOUCHDOWN | 9-33 | 3:42 | # |
| MAR | 3rd | V25 | 15:00 | Kickoff | H12 | 11:15 | Missed FG | 7-13 | 3:45 | # | |
| MAR | 3rd | H21 | 06:10 | Kickoff | H00 | 01:50 | * | TOUCHDOWN | 6-21 | 4:20 | # |
| MAR | 4th | V22 | 10:50 | Kickoff | H13 | 06:36 | Interception | 6-15 | 4:14 | ||
| MAR | 4th | H22 | 04:05 | Downs | H12 | 03:00 | Interception | 2-10 | 1:05 | ||
| MAR | 4th | V25 | 01:30 | Kickoff | H00 | 01:00 | * | TOUCHDOWN | 2-25 | 0:30 | |
| MUS | 1st | H20 | 15:00 | Kickoff | H20 | 13:36 | Fumble | 1-0 | 1:24 | ||
| MUS | 1st | V24 | 12:28 | Kickoff | V00 | 10:50 | * | TOUCHDOWN | 2-24 | 1:38 | # |
| MUS | 1st | H09 | 05:30 | Kickoff | H24 | 00:30 | Missed FG | 7-15 | 5:00 | ||
| MUS | 2nd | V20 | 12:00 | Missed FG | V00 | 11:55 | * | TOUCHDOWN | 1-20 | 0:05 | |
| MUS | 2nd | V24 | 07:43 | Missed FG | V20 | 03:45 | Missed FG | 6-4 | 3:58 | ||
| MUS | 2nd | V19 | 00:03 | Kickoff | V19 | 00:00 | End of half | 0-0 | 0:03 | ||
| MUS | 3rd | H05 | 11:15 | Missed FG | V00 | 07:10 | * | TOUCHDOWN | 5-45 | 4:05 | # |
| MUS | 3rd | H11 | 01:05 | Kickoff | V00 | 11:18 | * | TOUCHDOWN | 7-39 | 4:47 | # |
| MUS | 4th | H13 | 06:36 | Interception | H22 | 04:05 | Downs | 4-9 | 2:31 | ||
| MUS | 4th | H12 | 03:00 | Interception | V00 | 01:30 | * | TOUCHDOWN | 2-38 | 1:30 | # |
| MUS | 4th | H20 | 00:51 | Kickoff | V11 | 00:00 | End of half | 4-19 | 0:51 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Marion | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:04 | 09:29 | 08:50 | 05:58 | 15:33 | 14:48 | 30:21 | ||
| 3rd Down Conversions | 1/1 | 1/5 | 2/3 | 0/1 | 2/6 | 2/4 | 4/10 | ||
| Average field position | V14 | V15 | H23 | V25 | V14 | V25 | V20 | ||
| 4th Down Conversions | 0/0 | 2/2 | 0/0 | 0/0 | 2/2 | 0/0 | 2/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Muskegon | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:56 | 05:31 | 06:10 | 09:02 | 14:27 | 15:12 | 29:39 | ||
| 3rd Down Conversions | 1/2 | 0/1 | 1/1 | 0/2 | 1/3 | 1/3 | 2/6 | ||
| Average field position | H18 | V21 | H08 | H15 | H23 | H12 | H18 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MUS | 1st | H20 | 15:00 | Kickoff | H20 | 13:36 | Fumble | 1-0 | 1:24 | ||
| MAR | 1st | H22 | 13:36 | Fumble | H00 | 13:30 | * | TOUCHDOWN | 1-22 | 0:06 | |
| MUS | 1st | V24 | 12:28 | Kickoff | V00 | 10:50 | * | TOUCHDOWN | 2-24 | 1:38 | # |
| MAR | 1st | V11 | 09:56 | Kickoff | H00 | 06:15 | * | TOUCHDOWN | 6-39 | 3:41 | |
| MUS | 1st | H09 | 05:30 | Kickoff | H24 | 00:30 | Missed FG | 7-15 | 5:00 | ||
| MAR | 1st | V05 | 00:30 | Missed FG | V16 | 12:00 | Missed FG | 7-11 | 3:30 | ||
| MUS | 2nd | V20 | 12:00 | Missed FG | V00 | 11:55 | * | TOUCHDOWN | 1-20 | 0:05 | |
| MAR | 2nd | V13 | 10:30 | Kickoff | V13 | 07:43 | Missed FG | 4-0 | 2:47 | ||
| MUS | 2nd | V24 | 07:43 | Missed FG | V20 | 03:45 | Missed FG | 6-4 | 3:58 | ||
| MAR | 2nd | V17 | 03:45 | Missed FG | H00 | 00:03 | * | TOUCHDOWN | 9-33 | 3:42 | # |
| MUS | 2nd | V19 | 00:03 | Kickoff | V19 | 00:00 | End of half | 0-0 | 0:03 | ||
| MAR | 3rd | V25 | 15:00 | Kickoff | H12 | 11:15 | Missed FG | 7-13 | 3:45 | # | |
| MUS | 3rd | H05 | 11:15 | Missed FG | V00 | 07:10 | * | TOUCHDOWN | 5-45 | 4:05 | # |
| MAR | 3rd | H21 | 06:10 | Kickoff | H00 | 01:50 | * | TOUCHDOWN | 6-21 | 4:20 | # |
| MUS | 3rd | H11 | 01:05 | Kickoff | V00 | 11:18 | * | TOUCHDOWN | 7-39 | 4:47 | # |
| MAR | 4th | V22 | 10:50 | Kickoff | H13 | 06:36 | Interception | 6-15 | 4:14 | ||
| MUS | 4th | H13 | 06:36 | Interception | H22 | 04:05 | Downs | 4-9 | 2:31 | ||
| MAR | 4th | H22 | 04:05 | Downs | H12 | 03:00 | Interception | 2-10 | 1:05 | ||
| MUS | 4th | H12 | 03:00 | Interception | V00 | 01:30 | * | TOUCHDOWN | 2-38 | 1:30 | # |
| MAR | 4th | V25 | 01:30 | Kickoff | H00 | 01:00 | * | TOUCHDOWN | 2-25 | 0:30 | |
| MUS | 4th | H20 | 00:51 | Kickoff | V11 | 00:00 | End of half | 4-19 | 0:51 | ||
Defensive Statistics |
| ## | Marion | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 2 | 2-SCOTT, James | 7 | 2 | 9 | 1/5 | . | 1--2 | . | . | . | . | . |
| 14 | 14-SIMONS, Renaldo | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 3 |