GLIFL - 2006 SEASON
Leaders
Team Statistics
2006 Great Lakes Indoor Football League Team Statistics Through games of Aug 10, 2006
SCORING OFFENSE G TD XP 2XP DXP FG Saf Pts Avg
--------------------------------------------------------------
1. Rochester Raiders... 10 81 43 5 0 1 1 544 54.4
2. Port Huron Pirates.. 10 80 33 10 0 1 3 542 54.2
3. Lehigh Valley Outlaw 10 51 31 5 0 19 2 408 40.8
4. Marion Mayhem....... 10 57 36 3 0 3 1 395 39.5
5. Battle Creek Crunch. 10 50 31 8 0 4 1 361 36.1
6. NY/NJ Revolution.... 10 30 1 5 0 3 0 200 20.0
SCORING DEFENSE G TD XP 2XP DXP FG Saf Pts Avg
--------------------------------------------------------------
1. Port Huron Pirates.. 10 30 15 2 0 7 1 222 22.2
2. Rochester Raiders... 10 43 21 3 0 6 1 305 30.5
3. Marion Mayhem....... 10 61 25 6 0 2 1 411 41.1
4. Lehigh Valley Outlaw 10 65 39 4 0 5 2 456 45.6
5. Battle Creek Crunch. 10 68 25 13 0 4 1 473 47.3
6. NY/NJ Revolution.... 10 82 50 8 0 7 2 583 58.3
PASS OFFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
------------------------------------------------------------------
1. Rochester Raiders... 10 236 131 9 55.5 1386 5.9 44 138.6
2. Lehigh Valley Outlaw 10 256 136 15 53.1 1374 5.4 25 137.4
3. Battle Creek Crunch. 10 245 117 17 47.8 1270 5.2 28 127.0
4. Marion Mayhem....... 10 223 106 11 47.5 1088 4.9 20 108.8
5. Port Huron Pirates.. 10 159 82 11 51.6 1077 6.8 29 107.7
6. NY/NJ Revolution.... 10 257 100 27 38.9 970 3.8 22 97.0
PASS DEFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
------------------------------------------------------------------
1. Port Huron Pirates.. 10 288 125 17 43.4 1033 3.6 18 103.3
2. Rochester Raiders... 10 231 105 26 45.5 1121 4.9 20 112.1
3. NY/NJ Revolution.... 10 180 104 8 57.8 1168 6.5 30 116.8
4. Lehigh Valley Outlaw 10 210 101 13 48.1 1239 5.9 31 123.9
5. Battle Creek Crunch. 10 234 118 12 50.4 1267 5.4 30 126.7
6. Marion Mayhem....... 10 233 119 14 51.1 1337 5.7 39 133.7
KICKOFF RETURNS G Ret Yds TD Avg
------------------------------------------------
1. Rochester Raiders... 10 47 872 1 18.6
2. Port Huron Pirates.. 10 37 685 1 18.5
3. Battle Creek Crunch. 10 61 1128 3 18.5
4. Lehigh Valley Outlaw 10 62 1134 2 18.3
5. NY/NJ Revolution.... 10 79 1205 1 15.3
6. Marion Mayhem....... 10 54 739 3 13.7
|--Gained--||---Lost---|
TURNOVER MARGIN G Fum Int Tot Fum Int Tot Mar Per/G
--------------------------------------------------------------
1. Rochester Raiders... 10 10 26 36 8 9 17 +19 1.90
2. Port Huron Pirates.. 10 12 17 29 5 11 16 +13 1.30
3. Marion Mayhem....... 10 9 14 23 9 11 20 +3 0.30
4. Lehigh Valley Outlaw 10 7 13 20 8 15 23 -3 -0.30
5. Battle Creek Crunch. 10 6 12 18 5 17 22 -4 -0.40
6. NY/NJ Revolution.... 10 3 8 11 12 27 39 -28 -2.80
RUSHING OFFENSE G Att Yds Avg TD Yds/G
--------------------------------------------------------
1. Port Huron Pirates.. 10 179 826 4.6 38 82.6
2. Marion Mayhem....... 10 202 631 3.1 29 63.1
3. Rochester Raiders... 10 130 572 4.4 24 57.2
4. Lehigh Valley Outlaw 10 136 359 2.6 20 35.9
5. Battle Creek Crunch. 10 110 254 2.3 14 25.4
6. NY/NJ Revolution.... 10 97 198 2.0 5 19.8
RUSHING DEFENSE G Rushes Yards Avg. TD Yds/G
----------------------------------------------------------
1. Port Huron Pirates.. 10 129 277 2.1 7 27.7
2. Marion Mayhem....... 10 109 354 3.2 16 35.4
3. Rochester Raiders... 10 159 396 2.5 17 39.6
4. NY/NJ Revolution.... 10 135 545 4.0 34 54.5
5. Battle Creek Crunch. 10 165 600 3.6 31 60.0
6. Lehigh Valley Outlaw 10 157 668 4.3 25 66.8
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Yds/G
----------------------------------------------------------------
1. Rochester Raiders... 10 572 1386 366 1958 5.3 68 195.8
2. Port Huron Pirates.. 10 826 1077 338 1903 5.6 67 190.3
3. Lehigh Valley Outlaw 10 359 1374 392 1733 4.4 45 173.3
4. Marion Mayhem....... 10 631 1088 425 1719 4.0 49 171.9
5. Battle Creek Crunch. 10 254 1270 355 1524 4.3 42 152.4
6. NY/NJ Revolution.... 10 198 970 354 1168 3.3 27 116.8
TOTAL DEFENSE G Rush Pass Plys Yards Avg TD Yds/G
---------------------------------------------------------------
1. Port Huron Pirates.. 10 277 1033 417 1310 3.1 25 131.0
2. Rochester Raiders... 10 396 1121 390 1517 3.9 37 151.7
3. Marion Mayhem....... 10 354 1337 342 1691 4.9 55 169.1
4. NY/NJ Revolution.... 10 545 1168 315 1713 5.4 64 171.3
5. Battle Creek Crunch. 10 600 1267 399 1867 4.7 61 186.7
6. Lehigh Valley Outlaw 10 668 1239 367 1907 5.2 56 190.7
FG RETURNS G Ret Yds TD Avg
------------------------------------------------
1. Port Huron Pirates.. 10 3 123 1 41.0
2. Rochester Raiders... 10 6 201 1 33.5
3. Lehigh Valley Outlaw 10 3 59 0 19.7
4. NY/NJ Revolution.... 10 0 0 0 0.0
Battle Creek Crunch. 10 0 0 0 0.0
Marion Mayhem....... 10 0 0 0 0.0
PASS EFFICIENCY G Att Cmp Pct Int Yds TD Effic
--------------------------------------------------------------
1. Rochester Raiders... 10 236 131 .555 9 1386 44 100.4
2. Lehigh Valley Outlaw 10 256 136 .531 15 1374 25 98.4
3. Port Huron Pirates.. 10 159 82 .516 11 1077 29 97.1
4. Battle Creek Crunch. 10 245 117 .478 17 1270 28 94.0
5. Marion Mayhem....... 10 223 106 .475 11 1088 20 93.8
6. NY/NJ Revolution.... 10 257 100 .389 27 970 22 86.6
PASS DEF EFFICIENCY G Att Cmp Int Pct. Yds TD Effic
--------------------------------------------------------------
1. Port Huron Pirates.. 10 288 125 17 43.4 1033 18 90.3
2. Rochester Raiders... 10 231 105 26 45.5 1121 20 92.0
3. Lehigh Valley Outlaw 10 210 101 13 48.1 1239 31 94.2
4. Battle Creek Crunch. 10 234 118 12 50.4 1267 30 96.2
5. Marion Mayhem....... 10 233 119 14 51.1 1337 39 96.7
6. NY/NJ Revolution.... 10 180 104 8 57.8 1168 30 102.3
FIRST DOWNS G Rush Pass Pen Total
-----------------------------------------------
1. Rochester Raiders... 10 49 86 14 149
2. Port Huron Pirates.. 10 71 57 12 140
3. Marion Mayhem....... 10 51 60 20 131
4. Lehigh Valley Outlaw 10 38 69 19 126
5. Battle Creek Crunch. 10 27 50 8 85
6. NY/NJ Revolution.... 10 13 44 10 67
OPPONENT 1ST DOWNS G Rush Pass Pen Total
-----------------------------------------------
1. Rochester Raiders... 10 36 52 9 97
2. Port Huron Pirates.. 10 23 63 18 104
3. Lehigh Valley Outlaw 10 46 57 16 119
4. NY/NJ Revolution.... 10 56 55 9 120
Marion Mayhem....... 10 30 68 22 120
6. Battle Creek Crunch. 10 58 71 9 138
SACKS BY G Sacks Yards
---------------------------------------
1. Port Huron Pirates.. 10 21 121
2. Battle Creek Crunch. 10 20 121
3. Lehigh Valley Outlaw 10 18 109
4. NY/NJ Revolution.... 10 7 49
5. Rochester Raiders... 10 6 33
6. Marion Mayhem....... 10 5 22
PENALTIES G No Yds Avg/G
------------------------------------------
1. Rochester Raiders... 10 36 231 23.1
2. Battle Creek Crunch. 10 48 264 26.4
3. Lehigh Valley Outlaw 10 47 285 28.5
4. NY/NJ Revolution.... 10 48 298 29.8
5. Port Huron Pirates.. 10 60 385 38.5
6. Marion Mayhem....... 10 76 496 49.6
OPPONENT PENALTIES G No Yds Avg/G
------------------------------------------
1. Marion Mayhem....... 10 72 449 44.9
2. Lehigh Valley Outlaw 10 59 363 36.3
3. Rochester Raiders... 10 62 342 34.2
4. Port Huron Pirates.. 10 45 290 29.0
5. Battle Creek Crunch. 10 42 283 28.3
6. NY/NJ Revolution.... 10 35 232 23.2
4TH-DN CONVERSIONS G Conv Att Pct
-------------------------------------------
1. Lehigh Valley Outlaw 10 8 15 53.3
2. Port Huron Pirates.. 10 10 19 52.6
3. Marion Mayhem....... 10 10 23 43.5
4. Rochester Raiders... 10 7 20 35.0
5. Battle Creek Crunch. 10 6 29 20.7
6. NY/NJ Revolution.... 10 5 26 19.2
OPP 4TH-DN CONVERT G Conv Att Pct
-------------------------------------------
1. Lehigh Valley Outlaw 10 5 19 26.3
2. Marion Mayhem....... 10 6 20 30.0
3. Port Huron Pirates.. 10 10 32 31.2
4. Battle Creek Crunch. 10 8 25 32.0
5. Rochester Raiders... 10 9 25 36.0
6. NY/NJ Revolution.... 10 8 11 72.7
RED ZONE OFFENSE G RedZone Percent TDs R/P FG-AT Fumb/Int/Downs/Other
--------------------------------------------------------------------------------
1. Port Huron Pirates.. 10 40-45 88.9 40 31/9 0-0 0/ 1/ 3/ 1
2. Rochester Raiders... 10 40-46 87.0 39 17/22 1-2 1/ 2/ 2/ 0
3. Marion Mayhem....... 10 31-37 83.8 30 23/7 1-2 1/ 1/ 2/ 1
4. Lehigh Valley Outlaw 10 25-32 78.1 17 13/4 8-8 1/ 2/ 4/ 0
5. Battle Creek Crunch. 10 22-33 66.7 19 12/7 3-9 0/ 2/ 3/ 0
6. NY/NJ Revolution.... 10 11-18 61.1 11 5/6 0-1 0/ 3/ 3/ 0
RED ZONE DEFENSE G RedZone Percent TDs R/P FG-AT Fumb/Int/Downs/Other
--------------------------------------------------------------------------------
1. Port Huron Pirates.. 10 18-27 66.7 14 5/9 4-6 1/ 2/ 4/ 0
2. Lehigh Valley Outlaw 10 29-39 74.4 27 21/6 2-5 0/ 3/ 4/ 0
3. Marion Mayhem....... 10 28-36 77.8 28 11/17 0-1 0/ 3/ 4/ 0
4. Battle Creek Crunch. 10 34-43 79.1 33 23/10 1-2 2/ 1/ 3/ 2
5. Rochester Raiders... 10 25-30 83.3 21 16/5 4-6 0/ 1/ 2/ 0
6. NY/NJ Revolution.... 10 35-36 97.2 33 25/8 2-2 0/ 1/ 0/ 0
3RD-DN CONVERSIONS G Conv Att Pct
-------------------------------------------
1. Port Huron Pirates.. 10 25 50 50.0
2. Marion Mayhem....... 10 34 78 43.6
3. Rochester Raiders... 10 21 56 37.5
4. Lehigh Valley Outlaw 10 26 78 33.3
5. Battle Creek Crunch. 10 18 65 27.7
6. NY/NJ Revolution.... 10 18 74 24.3
OPP 3RD-DN CONVERT G Conv Att Pct
-------------------------------------------
1. Port Huron Pirates.. 10 26 94 27.7
2. Lehigh Valley Outlaw 10 16 55 29.1
3. Rochester Raiders... 10 26 76 34.2
4. Marion Mayhem....... 10 21 59 35.6
5. Battle Creek Crunch. 10 27 65 41.5
6. NY/NJ Revolution.... 10 26 52 50.0
SACKS AGAINST G Sacks Yards
---------------------------------------
1. Port Huron Pirates.. 10 1 7
2. Battle Creek Crunch. 10 7 31
3. Rochester Raiders... 10 9 77
4. Marion Mayhem....... 10 14 93
5. Lehigh Valley Outlaw 10 16 98
6. NY/NJ Revolution.... 10 30 149
FIELD GOALS G Made Att Pct
--------------------------------------------
1. Lehigh Valley Outlaw 10 19 36 .528
2. Port Huron Pirates.. 10 1 3 .333
3. Battle Creek Crunch. 10 4 15 .267
4. Marion Mayhem....... 10 3 19 .158
5. NY/NJ Revolution.... 10 3 21 .143
6. Rochester Raiders... 10 1 12 .083
PAT KICKING G Made Att Pct
--------------------------------------------
1. Lehigh Valley Outlaw 10 31 40 .775
2. Battle Creek Crunch. 10 31 41 .756
3. Marion Mayhem....... 10 36 52 .692
4. Rochester Raiders... 10 43 67 .642
5. Port Huron Pirates.. 10 33 54 .611
6. NY/NJ Revolution.... 10 1 7 .143
TIME OF POSSESSION G Total Time Avg/G
----------------------------------------------
1. Port Huron Pirates.. 10 307:50 30:47
2. Rochester Raiders... 10 300:36 30:03
3. Marion Mayhem....... 10 280:32 28:03
4. NY/NJ Revolution.... 10 279:00 27:54
5. Lehigh Valley Outlaw 10 271:08 27:06
6. Battle Creek Crunch. 10 250:36 25:03
KICKOFF COVERAGE G No. Yards Avg Retn TB NetAvg
------------------------------------------------------------
1. Rochester Raiders... 10 88 3892 44.2 1138 3 31.1
2. Port Huron Pirates.. 10 90 3779 42.0 973 1 31.1
3. Lehigh Valley Outlaw 10 71 2876 40.5 1044 0 25.8
4. Battle Creek Crunch. 10 54 2168 40.1 815 1 25.0
5. Marion Mayhem....... 10 59 2501 42.4 1070 2 24.1
6. NY/NJ Revolution.... 10 37 1504 40.6 723 2 20.8
Individual Statistics
2006 Great Lakes Indoor Football League Individual Statistics Through games of Aug 10, 2006
RUSHING Team G Att Yds Avg TD Yds/G Long
-------------------------------------------------------------
1. Rayshawn Askew...... POR 10 121 549 4.5 24 54.9 32
2. Reginald Cox........ ROC 10 88 463 5.3 16 46.3 35
3. Ted Sauder.......... MAR 8 62 207 3.3 15 25.9 17
4. Shane Franzer....... POR 10 47 242 5.1 11 24.2 26
5. Eric Gardner........ BAT 9 47 139 3.0 5 15.4 14
6. Jeremy Werner....... MAR 10 29 152 5.2 4 15.2 45
7. Omar Baker.......... ROC 3 12 44 3.7 3 14.7 13
8. Steve Cook.......... LEH 10 76 140 1.8 11 14.0 21
9. Bobby Corlew........ MAR 8 64 111 1.7 6 13.9 16
10.BLY, Mark........... ROC 4 13 54 4.2 3 13.5 24
11.Marcus Allen........ MAR 9 35 115 3.3 3 12.8 34
12.Matt Holmes......... NYJ 4 29 49 1.7 2 12.2 17
PASSING AVG/GAME Team G Att Cmp Int Pct. Yds TD Avg/G
---------------------------------------------------------------
1. Chad Schwenk........ LEH 9 221 115 12 52.0 1194 20 132.7
2. Matt Cottengim...... ROC 10 175 104 8 59.4 1184 36 118.4
3. Tim Kubiak.......... BAT 10 217 101 16 46.5 1117 25 111.7
4. Shane Franzer....... POR 10 159 82 11 51.6 1084 29 108.4
5. Julio Ramirez....... NYJ 5 108 46 8 42.6 516 12 103.2
6. Omar Baker.......... ROC 3 54 24 1 44.4 269 7 89.7
7. Ted Sauder.......... MAR 8 124 58 7 46.8 681 10 85.1
8. Karim McFarlane..... NYJ 7 79 37 8 46.8 419 8 59.9
9. Bobby Corlew........ MAR 8 96 47 4 49.0 447 9 55.9
10.Kevin Hanratty...... NYJ 7 66 17 10 25.8 165 2 23.6
TOTAL OFFENSE Team G Rush Pass Plays Total Yds/G
-----------------------------------------------------------
1. Chad Schwenk........ LEH 9 38 1194 238 1232 136.9
2. Shane Franzer....... POR 10 242 1084 206 1326 132.6
3. Matt Cottengim...... ROC 10 2 1184 187 1186 118.6
4. Tim Kubiak.......... BAT 10 44 1117 236 1161 116.1
5. Julio Ramirez....... NYJ 5 42 516 118 558 111.6
6. Ted Sauder.......... MAR 8 207 681 186 888 111.0
7. Omar Baker.......... ROC 3 44 269 66 313 104.3
8. Bobby Corlew........ MAR 8 111 447 160 558 69.8
9. Karim McFarlane..... NYJ 7 26 419 93 445 63.6
10.Rayshawn Askew...... POR 10 549 0 121 549 54.9
11.Reginald Cox........ ROC 10 463 0 88 463 46.3
12.Keeno Theadford..... LEH 10 113 241 62 354 35.4
RECEPTIONS/GAME Team G Rec Yds TD Avg/C Rec/G Long
-------------------------------------------------------------
1. Maurice Jackson..... ROC 10 60 595 22 9.9 6.00 44
2. Steve Cook.......... LEH 10 45 380 8 8.4 4.50 38
Collis Martin....... NYJ 4 18 232 6 12.9 4.50 42
4. DOLPH, Brian........ BAT 4 17 155 2 9.1 4.25 18
5. Zikoma Richards..... NYJ 10 42 520 10 12.4 4.20 39
6. Jafar Williams...... LEH 5 20 230 4 11.5 4.00 33
7. Jeremy Werner....... MAR 10 39 461 8 11.8 3.90 47
8. Billy Parker........ LEH 9 34 460 6 13.5 3.78 35
9. Noah Fehrenbach..... ROC 9 32 451 16 14.1 3.56 49
10.Matt Friesner....... MAR 4 13 125 1 9.6 3.25 24
11.Eric Gardner........ BAT 9 28 375 14 13.4 3.11 45
12.Rayshawn Askew...... POR 10 30 380 8 12.7 3.00 38
RECEIVE YDS/GAME Team G Rec Yds TD Avg/C Yds/G Long
-------------------------------------------------------------
1. Maurice Jackson..... ROC 10 60 595 22 9.9 59.5 44
2. Collis Martin....... NYJ 4 18 232 6 12.9 58.0 42
3. Zikoma Richards..... NYJ 10 42 520 10 12.4 52.0 39
4. Billy Parker........ LEH 9 34 460 6 13.5 51.1 35
5. Noah Fehrenbach..... ROC 9 32 451 16 14.1 50.1 49
6. Jeremy Werner....... MAR 10 39 461 8 11.8 46.1 47
7. Jafar Williams...... LEH 5 20 230 4 11.5 46.0 33
8. Eric Gardner........ BAT 9 28 375 14 13.4 41.7 45
9. DOLPH, Brian........ BAT 4 17 155 2 9.1 38.8 18
10.Steve Cook.......... LEH 10 45 380 8 8.4 38.0 38
Rayshawn Askew...... POR 10 30 380 8 12.7 38.0 38
12.Richard Gills IV.... BAT 9 25 305 5 12.2 33.9 40
ALL PURPOSE Team G Rush Rcv MFG KR Yds Avg/G
--------------------------------------------------------------
1. Rayshawn Askew...... POR 10 549 380 0 466 1395 139.5
2. Eric Gardner........ BAT 9 139 375 0 483 1139 126.6
3. Zikoma Richards..... NYJ 10 -3 520 0 582 1099 109.9
4. BARIONETTE, Mar..... LEH 5 8 62 0 410 480 96.0
5. Darius Smith........ ROC 10 16 -2 176 676 950 95.0
6. Jeremy Werner....... MAR 10 152 461 0 295 942 94.2
7. KOCH, Larry......... LEH 4 13 44 0 225 282 70.5
8. Collis Martin....... NYJ 4 3 232 0 37 272 68.0
9. Chesaurae Rhodes.... BAT 10 91 129 0 389 625 62.5
10.Anthony Reece....... NYJ 6 0 201 0 172 373 62.2
11.Maurice Jackson..... ROC 10 0 595 0 0 609 60.9
12.Noah Fehrenbach..... ROC 9 0 451 0 85 536 59.6
INTERCEPTIONS Team G Int Yds TD Int/G Long
-------------------------------------------------------
1. Gerald Dias......... ROC 10 9 81 0 0.90 26
2. Eric Gardner........ BAT 9 7 142 1 0.78 49
3. Ernie Smith......... POR 10 7 106 1 0.70 46
4. Kodi Lindsay........ MAR 10 6 72 1 0.60 22
5. Jeff Richardson..... ROC 9 5 126 2 0.56 50
6. Germaine Goode...... ROC 4 2 4 0 0.50 4
7. Darius Smith........ ROC 10 4 84 1 0.40 47
Corey Gonzales...... POR 10 4 81 1 0.40 39
Ed Chan............. NYJ 10 4 8 0 0.40 8
Jimmy Smith......... MAR 5 2 3 0 0.40 3
11.Herb Haygood........ BAT 8 3 79 2 0.38 24
Andrew Nelson....... LEH 8 3 26 0 0.38 16
PASS EFFICIENCY Team G Att Cmp Int Pct. Yds TD Eff.
---------------------------------------------------------------
1. Matt Cottengim...... ROC 10 175 104 8 59.4 1184 36 103.7
2. Chad Schwenk........ LEH 9 221 115 12 52.0 1194 20 97.5
3. Shane Franzer....... POR 10 159 82 11 51.6 1084 29 97.1
4. Bobby Corlew........ MAR 8 96 47 4 49.0 447 9 95.0
5. Karim McFarlane..... NYJ 7 79 37 8 46.8 419 8 93.2
6. Ted Sauder.......... MAR 8 124 58 7 46.8 681 10 93.1
7. Tim Kubiak.......... BAT 10 217 101 16 46.5 1117 25 93.0
8. Omar Baker.......... ROC 3 54 24 1 44.4 269 7 91.2
9. Julio Ramirez....... NYJ 5 108 46 8 42.6 516 12 89.7
10.Kevin Hanratty...... NYJ 7 66 17 10 25.8 165 2 39.6
KICK RETURN AVG Team G Ret Yds TD Avg Long
------------------------------------------------------
1. Eric Gardner........ BAT 9 23 483 2 21.0 48
2. Rayshawn Askew...... POR 10 23 466 0 20.3 47
3. Darius Smith........ ROC 10 36 676 1 18.8 50
4. Zikoma Richards..... NYJ 10 32 582 1 18.2 54
SCORING Team G TD XPT FG 2XP Pts Pts/G
----------------------------------------------------------
1. Rayshawn Askew...... POR 10 32 0 0 10 202 20.2
2. Eric Gardner........ BAT 9 23 0 0 6 144 16.0
3. Maurice Jackson..... ROC 10 22 0 0 2 134 13.4
4. Ted Sauder.......... MAR 8 16 0 0 2 98 12.2
5. Steve Cook.......... LEH 10 19 0 0 8 122 12.2
6. Noah Fehrenbach..... ROC 9 16 0 0 4 100 11.1
7. Reginald Cox........ ROC 10 17 0 0 0 102 10.2
8. Chris Reed.......... LEH 9 0 31 19 0 88 9.8
9. Collis Martin....... NYJ 4 6 0 0 2 38 9.5
10.Jeremy Werner....... MAR 10 15 0 0 0 90 9.0
11.Zikoma Richards..... NYJ 10 12 0 0 2 74 7.4
12.Shane Franzer....... POR 10 11 4 0 0 70 7.0
SCORING (TDs) Team G TD Rush Pass Ret PAT Pts Pts/G
---------------------------------------------------------------
1. Rayshawn Askew...... POR 10 32 24 8 0 5 202 20.2
2. Eric Gardner........ BAT 9 23 5 14 4 3 144 16.0
3. Maurice Jackson..... ROC 10 22 0 22 0 1 134 13.4
4. Ted Sauder.......... MAR 8 16 15 1 0 1 98 12.2
5. Steve Cook.......... LEH 10 19 11 8 0 4 122 12.2
6. Noah Fehrenbach..... ROC 9 16 0 16 0 2 100 11.1
7. Reginald Cox........ ROC 10 17 16 1 0 0 102 10.2
8. Collis Martin....... NYJ 4 6 0 6 0 1 38 9.5
9. Jeremy Werner....... MAR 10 15 4 8 3 0 90 9.0
10.Zikoma Richards..... NYJ 10 12 1 10 1 1 74 7.4
11.Omar Baker.......... ROC 3 3 3 0 0 1 20 6.7
12.Shane Franzer....... POR 10 11 11 0 0 0 66 6.6
SCORING (KICK) Team G PATs FGs Pts Pts/G
---------------------------------------------------------
1. Chris Reed.......... LEH 9 31-40 19-36 88 9.8
2. Anthony Gallagher... POR 4 22-30 1-3 25 6.2
3. Brad Selent......... BAT 8 30-35 3-11 39 4.9
4. BEAN, Will.......... ROC 9 39-55 1-10 42 4.7
5. Andy Cline.......... MAR 10 36-52 3-19 45 4.5
6. Jerry Lakin......... NYJ 6 1-6 3-18 10 1.7
7. SELINGER, Chuck..... BAT 3 1-6 1-4 4 1.3
8. Shane Franzer....... POR 10 4-12 0-0 4 0.4
FIELD GOALS Team G FG FGA Pct. FG/G
-----------------------------------------------------
1. Chris Reed.......... LEH 9 19 36 52.8 2.11
2. Jerry Lakin......... NYJ 6 3 18 16.7 0.50
3. Brad Selent......... BAT 8 3 11 27.3 0.38
4. SELINGER, Chuck..... BAT 3 1 4 25.0 0.33
5. Andy Cline.......... MAR 10 3 19 15.8 0.30
6. Anthony Gallagher... POR 4 1 3 33.3 0.25
7. BEAN, Will.......... ROC 9 1 10 10.0 0.11
FIELD GOAL PCT Team G FG FGA Long Pct.
----------------------------------------------------
1. Chris Reed.......... LEH 9 19 36 45 52.8
PAT KICKING PCT Team G Made Att Pct.
------------------------------------------------
1. Brad Selent......... BAT 8 30 35 85.7
2. Chris Reed.......... LEH 9 31 40 77.5
3. Anthony Gallagher... POR 4 22 30 73.3
4. BEAN, Will.......... ROC 9 39 55 70.9
5. Andy Cline.......... MAR 10 36 52 69.2
2006 Great Lakes Indoor Football League Individual Statistics Through games of Aug 10, 2006
TACKLES (All positions)
Player Team G Pos Solo Ast Total Avg/G Sack
-------------------------------------------------------------
1. Ed Chan............. NYJ 10 45 26 58.0 5.8 1.0
2. Jeff Richardson..... ROC 9 34 27 47.5 5.3 0.0
3. L.J. Parker......... BAT 10 31 32 47.0 4.7 3.0
4. Shawn Hackett....... POR 9 27 29 41.5 4.6 1.0
5. Joe Wooten.......... LEH 10 33 26 46.0 4.6 0.0
6. Corey Gonzales...... POR 10 28 34 45.0 4.5 0.5
7. Ernie Smith......... POR 10 25 32 41.0 4.1 0.0
8. Mark Tisdale........ ROC 5 16 6 19.0 3.8 2.0
9. SMITH, Kevin........ BAT 4 6 18 15.0 3.8 2.0
10.Azriel Woodson...... BAT 7 19 14 26.0 3.7 1.0
11.Jason Coley......... ROC 9 23 19 32.5 3.6 0.0
Karl Rose........... MAR 9 27 11 32.5 3.6 0.0
13.Jim Baker........... ROC 5 13 10 18.0 3.6 1.5
14.Eddie Bynes......... POR 8 21 15 28.5 3.6 12.0
15.John Cousins........ POR 10 22 25 34.5 3.5 0.0
16.Jimmy Smith......... MAR 5 14 6 17.0 3.4 0.0
17.T.K. Ford........... LEH 9 23 15 30.5 3.4 1.0
18.Ruben Gay........... POR 9 17 24 29.0 3.2 2.0
19.Andrew Nelson....... LEH 8 17 16 25.0 3.1 1.0
20.Gerald Dias......... ROC 10 18 24 30.0 3.0 0.0
Mike Ramos.......... LEH 9 21 12 27.0 3.0 3.5
22.Keyvon Barbee....... MAR 10 17 25 29.5 3.0 0.0
23.Doug Folger......... LEH 3 7 3 8.5 2.8 0.0
24.Rich Martucci....... NYJ 8 19 7 22.5 2.8 4.0
Wil Edwards......... NYJ 8 19 7 22.5 2.8 0.0
26.Drew Derogatis...... LEH 7 15 9 19.5 2.8 4.0
27.BROWN, Brandon...... BAT 3 5 6 8.0 2.7 1.0
28.James Spencer....... LEH 7 14 9 18.5 2.6 0.0
29.MCGRATH, Dan........ ROC 4 8 5 10.5 2.6 0.0
ALLEN, Darryl....... LEH 4 6 9 10.5 2.6 1.0
31.Herb Haygood........ BAT 8 16 9 20.5 2.6 0.0
32.Shawn Blackmon...... BAT 9 15 16 23.0 2.6 0.0
33.Travis Cutner....... MAR 7 14 7 17.5 2.5 1.0
34.Noah Fehrenbach..... ROC 9 17 8 21.0 2.3 0.0
Robin Goring........ NYJ 3 5 4 7.0 2.3 1.0
36.Brian Smith......... LEH 5 8 7 11.5 2.3 1.0
37.Eric Gardner........ BAT 9 17 7 20.5 2.3 0.0
38.BROWN, James........ ROC 3 4 5 6.5 2.2 0.0
39.Tony Allsbury....... BAT 7 11 8 15.0 2.1 5.5
40.WRIGHT, Brian....... BAT 6 7 10 12.0 2.0 3.0
Terrell Thomas...... POR 3 5 2 6.0 2.0 1.5
42.Kodi Lindsay........ MAR 10 15 9 19.5 2.0 1.0
43.Rahiem Miller....... ROC 7 9 9 13.5 1.9 1.0
44.Jeff Dembowske...... POR 10 13 12 19.0 1.9 4.5
Darius Smith........ ROC 10 13 12 19.0 1.9 0.0
46.D.J. Phifer......... NYJ 9 13 8 17.0 1.9 0.0
Ray Simmons......... NYJ 9 11 12 17.0 1.9 1.0
48.Matt Friesner....... MAR 4 5 5 7.5 1.9 0.0
49.Devon White......... NYJ 9 14 5 16.5 1.8 0.0
50.Ali Grose........... MAR 10 15 6 18.0 1.8 0.0
SACKS Team G UA A Yds Total Avg/G
--------------------------------------------------------
1. Eddie Bynes......... POR 8 11 2 58 12.0 1.50
2. Tony Allsbury....... BAT 7 4 3 17 5.5 0.79
3. Jeff Dembowske...... POR 10 3 3 39 4.5 0.45
4. Rich Martucci....... NYJ 8 4 0 23 4.0 0.50
5. Drew Derogatis...... LEH 7 4 0 22 4.0 0.57
6. Mike Ramos.......... LEH 9 3 1 24 3.5 0.39
7. L.J. Parker......... BAT 10 3 0 20 3.0 0.30
8. WRIGHT, Brian....... BAT 6 2 2 15 3.0 0.50
9. Rich Mills.......... MAR 7 3 0 3 3.0 0.43
10.SMITH, Kevin........ BAT 4 1 2 29 2.0 0.50
TACKLES FOR LOSS Team G UA A Yds Total Avg/G
--------------------------------------------------------
1. Eddie Bynes......... POR 8 13 3 70 14.5 1.81
2. Jeff Dembowske...... POR 10 5 7 51 8.5 0.85
3. Rich Martucci....... NYJ 8 7 0 37 7.0 0.88
